<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Peppler &#187; Web Technology</title>
	<atom:link href="http://www.brianpeppler.com/category/webtechnology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianpeppler.com</link>
	<description>UX designer, usability accessibility advocate</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Yahoo UI Library</title>
		<link>http://www.brianpeppler.com/webtechnology/yahoo-ui-library/</link>
		<comments>http://www.brianpeppler.com/webtechnology/yahoo-ui-library/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:30:45 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://www.brianpeppler.com/?p=158</guid>
		<description><![CDATA[Yahoo&#8217;s Design Pattern Library has become my go-to source for UI solutions. The site presents common problems within a specific context and suggests optimal solutions with a pattern. They also provide much of the scripting to run each pattern with the Yahoo! User Interface (YUI) Library, which is a set of JavaScript utilities and controls [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo&#8217;s <a href="http://developer.yahoo.com/ypatterns/">Design Pattern Library</a> has become my go-to source for UI solutions. The site presents common problems within a specific context and suggests optimal solutions with a pattern. They also provide much of the scripting to run each pattern with the <a href="http://developer.yahoo.com/yui/">Yahoo! User Interface (YUI) Library</a>, which is a set of JavaScript utilities and controls for building richly interactive web applications. I&#8217;m no UI developer by any stretch of the imagination, but I still prefer <a href="http://jquery.com/">jQuery</a> and its limitless <a href="http://plugins.jquery.com/">plugins</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianpeppler.com/webtechnology/yahoo-ui-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copy and Paste Special Characters from the Web</title>
		<link>http://www.brianpeppler.com/webtechnology/copy-and-paste-special-characters-from-the-web/</link>
		<comments>http://www.brianpeppler.com/webtechnology/copy-and-paste-special-characters-from-the-web/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 20:00:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://www.brianpeppler.com/?p=167</guid>
		<description><![CDATA[Thanks to CopyPasteCharacter.com, I&#8217;ll never again need to look up the keyboard shortcuts for ©, ™, or ®.]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://www.copypastecharacter.com">CopyPasteCharacter.com</a>, I&#8217;ll never again need to look up the keyboard shortcuts for  ©, ™, or ®.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianpeppler.com/webtechnology/copy-and-paste-special-characters-from-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Signs up for OpenID</title>
		<link>http://www.brianpeppler.com/webtechnology/google-signs-up-for-openid/</link>
		<comments>http://www.brianpeppler.com/webtechnology/google-signs-up-for-openid/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 15:59:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://www.brianpeppler.com/?p=161</guid>
		<description><![CDATA[It&#8217;s nice to see that Google is now throwing its weight behind OpenID, a free and open standard that allows web users to log on to different web sites using a single digital identity and eliminates the need for a different user name and password for each site. Google joins the ranks of AOL, Microsoft, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s nice to see that Google is now throwing its weight behind OpenID, a free and open standard that allows web users to log on to different web sites using a single digital identity and eliminates the need for a different user name and password for each site. Google joins the ranks of AOL, Microsoft, MySpace and Yahoo! in offering this service, and their involvement will certainly put OpenID in a position for massive adoption throughout the web.</p>
<p>Also notable is how Google is communicating this feature to users; in lieu of mentioning OpenID, Google is using the phrase &#8220;Sign in with a Google Account.&#8221; This is similar to Yahoo&#8217;s messaging, &#8220;Sign In with a Yahoo! ID.&#8221; The choice is likely influenced by the <a href="http://developer.yahoo.com/openid/bestpractices.html">Yahoo! OpenID Usability Research</a>, which concluded that users do not understand OpenID, but do support using trusted providers such as Yahoo! for authentication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianpeppler.com/webtechnology/google-signs-up-for-openid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Now Indexing Flash</title>
		<link>http://www.brianpeppler.com/webtechnology/google-now-indexing-flash/</link>
		<comments>http://www.brianpeppler.com/webtechnology/google-now-indexing-flash/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 18:51:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://www.brianpeppler.com/2008/07/16/google-now-indexing-flash/</guid>
		<description><![CDATA[Dear Adobe: I&#8217;m sorry I said those nasty things about search engines not loving Flash. It looks like you and Google are getting along. Now textual content—menus, buttons, banners, and website copy—are freely searchable, and I&#8217;m happy for you. I hope some day soon Google will work out those remaining issues with indexing external resources [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Adobe: I&#8217;m sorry <a href="/2008/03/24/making-flash-seo-friendly/">I said those nasty things</a> about search engines not loving Flash. It looks like you and Google are <a href="http://googleblog.blogspot.com/2008/06/google-learns-to-crawl-flash.html">getting along</a>. Now textual content—menus, buttons, banners, and website copy—are freely searchable, and I&#8217;m happy for you.</p>
<p>I hope some day soon Google will work out those remaining issues with indexing external resources (e.g. HTML, XML, and SWF files).  I&#8217;d also like to see better support for web pages loading Flash files via JavaScript. According to Google, Googlebot does not execute some types of JavaScript.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianpeppler.com/webtechnology/google-now-indexing-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Sprite Graphics</title>
		<link>http://www.brianpeppler.com/webtechnology/managing-sprite-graphics/</link>
		<comments>http://www.brianpeppler.com/webtechnology/managing-sprite-graphics/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 19:41:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://www.brianpeppler.com/2008/04/14/managing-sprites-graphics/</guid>
		<description><![CDATA[If you deal with a website that has any sizable amount of content, you understand that asset management can quickly get out of hand. I&#8217;m guilty of this, and I&#8217;m here to come clean: I have a junk drawer, and it&#8217;s name is the &#8220;images&#8221; folder. A quick look at my &#8220;images&#8221; folder reveals multiple [...]]]></description>
			<content:encoded><![CDATA[<p>If you deal with a website that has any sizable amount of content, you understand that asset management can quickly get out of hand. I&#8217;m guilty of this, and I&#8217;m here to come clean: I have a junk drawer, and it&#8217;s name is the &#8220;images&#8221; folder. A quick look at my &#8220;images&#8221; folder reveals multiple formats of a background, some rounded corners, and a bunch of ornamental images. So it was a joyful occasion when I discovered Yahoo&#8217;s method for managing images that are reused throughout a site: massive sprite graphics.</p>
<p>Typically when I create a graphic with multiple visual states I use a single sprite with the <a href="http://www.alistapart.com/articles/slidingdoors/">sliding door technique</a>. Yahoo simplifies the process by creating only <a href="http://l.yimg.com/a/i/us/sh/topshop08/sprite_040208_8bit.png">one graphic for all sprites</a>. When new graphics are added to the site, they can be appended to the bottom of the existing master sprite graphic without interfering with existing x-y reference points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianpeppler.com/webtechnology/managing-sprite-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

