<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Peppler &#187; Brian</title>
	<atom:link href="http://www.brianpeppler.com/author/brian/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianpeppler.com</link>
	<description>UX designer, usability accessibility advocate</description>
	<lastBuildDate>Tue, 04 Aug 2009 19:46:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SolarWinds/Cisco Minisite</title>
		<link>http://www.brianpeppler.com/portfolio/solarwinds-cisco-minisite/</link>
		<comments>http://www.brianpeppler.com/portfolio/solarwinds-cisco-minisite/#comments</comments>
		<pubDate>Sun, 31 May 2009 22:04:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[solarwinds]]></category>

		<guid isPermaLink="false">http://www.brianpeppler.com/?p=346</guid>
		<description><![CDATA[SolarWinds is a developer and marketer of network management software. Based in Austin, TX, the company sells downloadable software products that maintain, monitor and troubleshoot IT networks. As the designer for the SolarWinds/Cisco minisite, I was responsible for visual design of all pages. Specific tasks included iterative wireframe designs and bridging SolarWinds and Cisco brand [...]]]></description>
			<content:encoded><![CDATA[<p>SolarWinds is a developer and marketer of network management software.  Based in Austin, TX, the company sells downloadable software products that maintain, monitor and troubleshoot IT networks. As the designer for the SolarWinds/Cisco minisite, I was responsible for visual design of all pages. Specific tasks included iterative wireframe designs and bridging SolarWinds and Cisco brand standards.</p>
<p><a rel="facebox" href="http://www.brianpeppler.com/wp-content/uploads/samples/solarwindscisco1.jpg" rel="facebox"><img src="http://www.brianpeppler.com/wp-content/uploads/samples/solarwindscisco1-tm.jpg" alt="SolarWinds/Cisco Minisite" /></a></p>
<p><a rel="facebox" href="http://www.brianpeppler.com/wp-content/uploads/samples/solarwindscisco2.jpg" rel="facebox"><img src="http://www.brianpeppler.com/wp-content/uploads/samples/solarwindscisco2-tm.jpg" alt="SolarWinds/Cisco Minisite" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianpeppler.com/portfolio/solarwinds-cisco-minisite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refreshed Peace Corps Website Launches</title>
		<link>http://www.brianpeppler.com/portfolio/refreshed-peace-corps-website-launches/</link>
		<comments>http://www.brianpeppler.com/portfolio/refreshed-peace-corps-website-launches/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 04:43:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Peace Corps]]></category>

		<guid isPermaLink="false">http://www.brianpeppler.com/?p=334</guid>
		<description><![CDATA[After overcoming some epic server-related obstacles, the refreshed Peace Corps has finally launched. Over the next few days I&#8217;ll describe the design, development and marketing phases for this project, but in the meantime, check out the new site at www.peacecorps.gov.]]></description>
			<content:encoded><![CDATA[<p>After overcoming some epic server-related obstacles, the refreshed Peace Corps has finally launched. Over the next few days I&#8217;ll describe the design, development and marketing phases for this project, but in the meantime, check out the new site at <a href="http://www.peacecorps.gov">www.peacecorps.gov</a>.</p>
<p><a rel="facebox" href="http://www.brianpeppler.com/wp-content/uploads/samples/peacecorps-new-1.jpg" rel="facebox"><img src="http://www.brianpeppler.com/wp-content/uploads/samples/peacecorps-new-1tm.jpg" alt="Peace Corps home page" /></a></p>
<p><a rel="facebox" href="http://www.brianpeppler.com/wp-content/uploads/samples/peacecorps-new-2.jpg" rel="facebox"><img src="http://www.brianpeppler.com/wp-content/uploads/samples/peacecorps-new-2tm.jpg" alt="Peace Corps interior page" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianpeppler.com/portfolio/refreshed-peace-corps-website-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroStar Kegs</title>
		<link>http://www.brianpeppler.com/portfolio/microstar-kegs/</link>
		<comments>http://www.brianpeppler.com/portfolio/microstar-kegs/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 03:15:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.brianpeppler.com/?p=324</guid>
		<description><![CDATA[Denver-based MicroStar Keg Management provides kegs to brewers around the globe. The site design and code was rebuilt to work seamlessly with the company&#8217;s order processing system. Work performed: design, XHTML, CSS, ASP]]></description>
			<content:encoded><![CDATA[<p>Denver-based MicroStar Keg Management provides kegs to brewers around the globe. The site design and code was rebuilt to work seamlessly with the company&#8217;s order processing system.</p>
<p><strong>Work performed:</strong> design, XHTML, CSS, ASP</p>
<p><a rel="facebox" href="http://www.brianpeppler.com/wp-content/uploads/samples/microstar-1.jpg" rel="facebox"><img src="http://www.brianpeppler.com/wp-content/uploads/samples/microstar-1tm.jpg" alt="MicroStar home page" /></a></p>
<p><a rel="facebox" href="http://www.brianpeppler.com/wp-content/uploads/samples/microstar-2.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianpeppler.com/portfolio/microstar-kegs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UI for Nutrient Tracking Website</title>
		<link>http://www.brianpeppler.com/design/ui-for-nutrient-tracking-website/</link>
		<comments>http://www.brianpeppler.com/design/ui-for-nutrient-tracking-website/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 21:28:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.brianpeppler.com/?p=340</guid>
		<description><![CDATA[Work performed: information architecture, wireframes, UI, interaction design, visual design]]></description>
			<content:encoded><![CDATA[<p><strong>Work performed:</strong> information architecture, wireframes, UI, interaction design, visual design</p>
<p><a rel="facebox" href="http://www.brianpeppler.com/wp-content/uploads/samples/nutrients.jpg" rel="facebox"><img src="http://www.brianpeppler.com/wp-content/uploads/samples/nutrients-tm.jpg" alt="Nutrients From Diet" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianpeppler.com/design/ui-for-nutrient-tracking-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo UI Library</title>
		<link>http://www.brianpeppler.com/webtechnology/yahoo-ui-library/</link>
		<comments>http://www.brianpeppler.com/webtechnology/yahoo-ui-library/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:30:45 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://www.brianpeppler.com/?p=158</guid>
		<description><![CDATA[Yahoo&#8217;s Design Pattern Library has become my go-to source for UI solutions. The site presents common problems within a specific context and suggests optimal solutions with a pattern. They also provide much of the scripting to run each pattern with the Yahoo! User Interface (YUI) Library, which is a set of JavaScript utilities and controls [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo&#8217;s <a href="http://developer.yahoo.com/ypatterns/">Design Pattern Library</a> has become my go-to source for UI solutions. The site presents common problems within a specific context and suggests optimal solutions with a pattern. They also provide much of the scripting to run each pattern with the <a href="http://developer.yahoo.com/yui/">Yahoo! User Interface (YUI) Library</a>, which is a set of JavaScript utilities and controls for building richly interactive web applications. I&#8217;m no UI developer by any stretch of the imagination, but I still prefer <a href="http://jquery.com/">jQuery</a> and its limitless <a href="http://plugins.jquery.com/">plugins</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianpeppler.com/webtechnology/yahoo-ui-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smash Records eCommerce Site</title>
		<link>http://www.brianpeppler.com/portfolio/smash-records-ecommerce-site/</link>
		<comments>http://www.brianpeppler.com/portfolio/smash-records-ecommerce-site/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 05:46:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.brianpeppler.com/?p=237</guid>
		<description><![CDATA[Since 1984, Smash Records has been a Washington, D.C. institution for punk music and apparel. In addition to stocking independent titles, the store specializes in rare and out-of-print recordings. Work performed: information architecture, wireframes, design]]></description>
			<content:encoded><![CDATA[<p>Since 1984, Smash Records has been a Washington, D.C. institution for punk music and apparel. In addition to stocking independent titles, the store specializes in rare and out-of-print recordings.</p>
<p><strong>Work performed:</strong> information architecture, wireframes, design</p>
<p><a rel="facebox" href="http://www.brianpeppler.com/wp-content/uploads/samples/smash-1.jpg" rel="facebox"><img src="http://www.brianpeppler.com/wp-content/uploads/samples/smash-1tm.jpg" alt="Smash Records home page" /></a></p>
<p><a rel="facebox" href="http://www.brianpeppler.com/wp-content/uploads/samples/smash-2.jpg" rel="facebox"><img src="http://www.brianpeppler.com/wp-content/uploads/samples/smash-2tm.jpg" alt="Smash Records product page" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianpeppler.com/portfolio/smash-records-ecommerce-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Peace Corps Website Textures</title>
		<link>http://www.brianpeppler.com/portfolio/new-peace-corps-website-textures/</link>
		<comments>http://www.brianpeppler.com/portfolio/new-peace-corps-website-textures/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 08:01:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Peace Corps]]></category>

		<guid isPermaLink="false">http://www.brianpeppler.com/?p=264</guid>
		<description><![CDATA[I&#8217;m still dying to see the Peace Corps&#8217; website refresh go live (there are still a few hang ups), but I thought I&#8217;d throw out a little teaser in the meantime. In addition to updated XHTML and CSS, the new site design will be more in line with the agency&#8217;s overall design direction. By eschewing [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still dying to see the Peace Corps&#8217; website refresh go live (there are still a few hang ups), but I thought I&#8217;d throw out a little teaser in the meantime. In addition to updated XHTML and CSS, the new site design will be more in line with the agency&#8217;s overall design direction. By eschewing the Peace Corps&#8217; familiar palette, I was able to introduce warmer patterns that bring an international flavor to the site. Below are a few of the images that will be used as the site&#8217;s background.</p>
<p><img src="http://www.brianpeppler.com/wp-content/uploads/samples/pc-texture1.jpg" alt="Peace Corps Background Texture 1" /></p>
<p><img src="http://www.brianpeppler.com/wp-content/uploads/samples/pc-texture2.jpg" alt="Peace Corps Background Texture 2" /></p>
<p><img src="http://www.brianpeppler.com/wp-content/uploads/samples/pc-texture3.jpg" alt="Peace Corps Background Texture 3" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianpeppler.com/portfolio/new-peace-corps-website-textures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Copy and Paste Special Characters from the Web</title>
		<link>http://www.brianpeppler.com/webtechnology/copy-and-paste-special-characters-from-the-web/</link>
		<comments>http://www.brianpeppler.com/webtechnology/copy-and-paste-special-characters-from-the-web/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 20:00:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://www.brianpeppler.com/?p=167</guid>
		<description><![CDATA[Thanks to CopyPasteCharacter.com, I&#8217;ll never again need to look up the keyboard shortcuts for ©, ™, or ®.]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://www.copypastecharacter.com">CopyPasteCharacter.com</a>, I&#8217;ll never again need to look up the keyboard shortcuts for  ©, ™, or ®.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianpeppler.com/webtechnology/copy-and-paste-special-characters-from-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Signs up for OpenID</title>
		<link>http://www.brianpeppler.com/webtechnology/google-signs-up-for-openid/</link>
		<comments>http://www.brianpeppler.com/webtechnology/google-signs-up-for-openid/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 15:59:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Web Technology]]></category>

		<guid isPermaLink="false">http://www.brianpeppler.com/?p=161</guid>
		<description><![CDATA[It&#8217;s nice to see that Google is now throwing its weight behind OpenID, a free and open standard that allows web users to log on to different web sites using a single digital identity and eliminates the need for a different user name and password for each site. Google joins the ranks of AOL, Microsoft, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s nice to see that Google is now throwing its weight behind OpenID, a free and open standard that allows web users to log on to different web sites using a single digital identity and eliminates the need for a different user name and password for each site. Google joins the ranks of AOL, Microsoft, MySpace and Yahoo! in offering this service, and their involvement will certainly put OpenID in a position for massive adoption throughout the web.</p>
<p>Also notable is how Google is communicating this feature to users; in lieu of mentioning OpenID, Google is using the phrase &#8220;Sign in with a Google Account.&#8221; This is similar to Yahoo&#8217;s messaging, &#8220;Sign In with a Yahoo! ID.&#8221; The choice is likely influenced by the <a href="http://developer.yahoo.com/openid/bestpractices.html">Yahoo! OpenID Usability Research</a>, which concluded that users do not understand OpenID, but do support using trusted providers such as Yahoo! for authentication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianpeppler.com/webtechnology/google-signs-up-for-openid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mongolia Travel</title>
		<link>http://www.brianpeppler.com/portfolio/mongolia-travel/</link>
		<comments>http://www.brianpeppler.com/portfolio/mongolia-travel/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 06:34:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.brianpeppler.com/?p=244</guid>
		<description><![CDATA[The Mongolia Travel website highlights unique tours throughout Mongolia. When completed, the site will feature reservation booking, travel blogs, and photo galleries. Work performed: information architecture, design, technical project management, XHTML, CSS, XML, PHP, CMS implementation, SEO]]></description>
			<content:encoded><![CDATA[<p>The Mongolia Travel website highlights unique tours throughout Mongolia. When completed, the site will feature reservation booking, travel blogs, and photo galleries.</p>
<p><strong>Work performed:</strong> information architecture, design, technical project management, XHTML, CSS, XML, PHP, CMS implementation, SEO</p>
<p><a rel="facebox" href="http://www.brianpeppler.com/wp-content/uploads/samples/mongolia-1.jpg" rel="facebox"><img src="http://www.brianpeppler.com/wp-content/uploads/samples/mongolia-1tm.jpg" alt="Mongolia Travel home page" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianpeppler.com/portfolio/mongolia-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
